![]() | This graph image could be re-created using vector graphics as an SVG file. This has several advantages; seeCommons:Media for cleanup for more information. IfanSVGformofthisimage is available, please upload it and afterwards replace this template with It is recommended to name the SVG file “Bevölkerungsentwicklung Schönwalde-Glien.svg”—then the template Vector version available (or Vva) does not need the new image name parameter. |
Summary
[edit]
Description | Deutsch: Bevölkerungsentwicklung in den heutigen Grenzen von Schönwalde-Glien, Landkreis Havelland, Land Brandenburg, Deutschland English: Population development within the current boundaries of Schönwalde-Glien, Havelland district, Brandenburg state, Germany Español: Desarrollo de la población en los actuales límites de Schönwalde-Glien, distrito de Havelland, estado de Brandenburg, Alemania Français: Évolution de la population dans les limites actuelles de Schönwalde-Glien, arrondissement de Havelland, Land de Brandebourg, Allemagne Italiano: Sviluppo della popolazione all'interno degli attuali confini di Schönwalde-Glien , circondario di Havelland, stato federato del Brandeburgo, Germania Nederlands: Ontwikkeling van de bevolking binnen de huidige grenzen van Schönwalde-Glien, landkreis Havelland, deelstaat Brandenburg, Duitsland Polski: Rozwój ludności w obecnych granicach dla Schönwalde-Glien, powiat Havelland, kraj Brandenburgia, Niemcy Svenska: Befolkningsutvecklingen i de nuvarande gränserna för Schönwalde-Glien, landkreis Havelland, delstaten Brandenburg, Tyskland |
Date | between 11 May 2012 and 16 August 2021 |
Source | Own work based on: Data sources displayed at Population Projection Brandenburg at Wikimedia Commons |
Author | Hans G. Oberlack |
Latest population data | 2020 |
Object location | 52°36′01.96″N, 13°08′11.41″E | View this and other nearby images on: OpenStreetMap |
---|
Licensing
[edit]
I, the copyright holder of this work, hereby publish it under the following license:
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:18, 14 August 2021 | 1,752 × 1,239 (122 KB) | Hans G. Oberlack (talk | contribs) | 2017, 2018, 2019, 2020 data added | |
20:50, 7 February 2018 | 1,752 × 1,239 (120 KB) | Hans G. Oberlack (talk | contribs) | 2016 data added | ||
23:24, 3 January 2017 | 1,752 × 1,239 (119 KB) | Hans G. Oberlack (talk | contribs) | 2015 data added | ||
15:52, 21 July 2015 | 1,752 × 1,239 (98 KB) | Hans G. Oberlack (talk | contribs) | Graphics adjusted to recent data | ||
20:05, 11 May 2012 | 1,752 × 1,239 (98 KB) | Hans G. Oberlack (talk | contribs) |
You cannot overwrite this file.
The following page uses this file:
- User:Donald Trung/OgreBot/PDF files/2021 August 13-16
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on it.wikipedia.org
- Usage on ru.wikipedia.org
- Usage on uk.wikipedia.org
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Author | HGO 3 |
---|---|
Software used | Microsoft® Excel® 2010 |
Conversion program | Microsoft® Excel® 2010 |
Encrypted | no |
Page size | 841.92 x 595.32 pts (A4) |
Version of PDF format | 1.5 |